| River Flags: | |
| Data kindly supplied by OURCS | |
In addition to organised trips, led by qualified BCU coaches, the club encourages members to organise peer-led trips. These provide an opportunity to paddle safely together with other members and often with more frequency than possible with official club events. There are some important guidelines that the club recommends adherence to by all members.
Winter paddling October to March| River Flags: | |
| Data kindly supplied by OURCS | |
River Thames in winter, beware of strong flow if paddling upstream and around bridge stantions.
| Leaders: | At least two BCU 3* paddlers. |
| Paddlers: | Must be BCU 2* to attend, unless a Level 2 coach also attending, in which case a 1* can be paired with an experienced paddler (BCU 3*) in a double kayak or open canoe. |
| Conditions: | Grade 1 water maximum, unless two BCU 3* paddlers present. |
| Equipment: | All paddlers will be expected to carry spare clothes, survival bag/blanket, shelter, torch, food and warm drink. To be kept dry within a dry bag. Rescue equipment (throw bag and towing). Leaders should carry a form of communication, such as a mobile phone. |
| Responsibilities: | Leaders should undertake a risk assessment to cover river and weather conditions and ability of paddlers. As a peer-led trip, utmost responsibility rests with each individual, not with the club or the peer-leaders of the trip. |
| General: |
Maximum group size 8, including 2 leaders. Minimum group size 3. |
For any journeying in summer on the River Thames, hazards include cruisers and racers especially between Iffley Lock and Folly Bridge.
| Leaders: | Old BCU 2 star or current Isis Intermediate |
| Paddlers: | BCU 1* |
| Conditions: | Flat water and local, i.e. Thames with 5 mile radius of Oxford centre |
| Equipment: | All paddlers will be expected to carry spare clothes, survival bag/blanket, torch, food and warm drink. To be kept dry within a dry bag. During hot weather water should be carried. Waterproof suncream is recommended. Rescue equipment (throw bag and towing). Leaders should carry a form of communication, such as a mobile phone. |
| Responsibilities: | Leaders should undertake a risk assessment to cover river and weather conditions and ability of paddlers. As a peer-led trip, utmost responsibility rests with each individual, not with the club or the peer-leaders of the trip. |
| General: |
Maximum group size 8, including 2 leaders. Minimum group size 3. |