Helpers
During coaching sessions these are the people who help out, they don't have coaching qualifications but are experienced and may be
looking to get qualified as coaches in the future.
helpers
Liam Peter David Challis
| Occupation | Salters Passenger Boats Skipper |
| Qualifications | 3* Kayak |
| Favourite drink | Tea |
| Boats Owned | Pyranaha Attack, Liquid Logic Cross River |
| Member since | Club's birth |
helpers
Ruari Fangman
| Occupation | Student |
| Qualifications | 4* kayak, 2 * open canoe, Canoe Safety Test, First aid |
| Favourite drink | Coke |
| Boats Owned | Pyranha Prozone 230, Perception Blaze 7.1 |
| Member since | 2006 |
helpers
Jennifer Roberts
| Occupation | Senior Marketing Executive |
| Qualifications | 2* Kayak, 2* Open Canoe, FSRT |
| Favourite drink | Cider |
| Member since | May 2007 |
helpers
Gwylim Williams
| Occupation | Software Engineer |
| Qualifications | 3* Kayak, 1* Open Canoe, Canoe Safety Test |
| Favourite drink | Vodka and Coke |
| Member since | May 2007 |
helpers
| Occupation | |
| Qualifications | |
| Favourite drink | |
| Boats Owned | |
| Member since | |