In addition to organised trips, led by qualified BCU coaches, the club encourages members to organise peer-led trips. These provide an opportunity to paddle safely together with other members and often with more frequency than possible with official club events. There are some important guidelines that the club recommends adherence to by all members.
Winter paddling October to MarchRiver Thames in winter, beware of strong flow if paddling upstream and around bridge stanchions.
| Leaders: | At least two BCU 3* paddlers. |
| Paddlers: | Must be BCU 2* to attend, unless a Level 2 coach also attending, in which case a 1* can be paired with an experienced paddler (BCU 3*) in a double kayak or open canoe. |
| Conditions: | Grade 1 water maximum, unless two BCU 3* paddlers present. |
| Equipment: | All paddlers will be expected to carry spare clothes, survival bag/blanket, shelter, torch, food and warm drink. To be kept dry within a dry bag. Rescue equipment (throw bag and towing). Leaders should carry a form of communication, such as a mobile phone. |
| Responsibilities: | Leaders should undertake a risk assessment to cover river and weather conditions and ability of paddlers. As a peer-led trip, utmost responsibility rests with each individual, not with the club or the peer-leaders of the trip. |
| General: | Maximum group size 8, including 2 leaders. |
For any journeying in summer on the River Thames, hazards include cruisers and racers especially between Iffley Lock and Folly Bridge.
| Leaders: | BCU 1* minimum |
| Paddlers: | BCU 1* |
| Conditions: | Flat water and local, i.e. Thames with 5 mile radius of Oxford centre |
| Equipment: | All paddlers will be expected to carry spare clothes, survival bag/blanket, torch, food and warm drink. To be kept dry within a dry bag. During hot weather water should be carried. Waterproof suncream is recommended. Rescue equipment (throw bag and towing). Leaders should carry a form of communication, such as a mobile phone. |
| Responsibilities: | Leaders should undertake a risk assessment to cover river and weather conditions and ability of paddlers. As a peer-led trip, utmost responsibility rests with each individual, not with the club or the peer-leaders of the trip. |
| General: | Maximum group size 8, including 2 leaders. |
| Local and short routes | |||||
| Route | Distance (miles) | Time (hrs) | Min. BCU grade | Important notes e.g. flow dependent, dangers etc. |
|
| 1 | Donnington to Wytham, return Seacourt stream | 6 | ** | Summer- overgrown with reeds after May. Fallen trees & bring gardening equipment! Winter & flow and dangers of overhanging trees, strainers. Best put in upstream. | |
| 2 | Hinksey Stream | 4 | ** | As for 1, and in winter, low bridges | |
| 3 | Weirstream loop (south) | * | Fine in summer. Winter - do not go below pipes & danger of Treble /Double weir if approached from above. Danger in winter because of flow - 1* or below could get swept down to weirs/ swept into trees/swept over Lasher sideways etc. - Lasher can contain holding stopper. Difficulties of getting out of swimming pool because of strong flow. | ||
| 4 | Magdalen Bridge loop | * | Summer - very congested with out of control punters - you don't want to be rammed! Winter - hard work against the flow. Dangers of broaching on Magdalen Bridge stanchions. | ||
| 5 | University Parks | 3 | * | As for 4, plus overhanging trees, strainers, weir currents. | |
| 6 | Sandford Lock | 2 | * | Fine in summer apart from cruisers. Winter - must negotiate weir turn offs. Otherwise ok. Portage over rollers or go through lock. | |
| 7 | The Fishes (pub) | 4 | ** | Ok in summer. Watch for cruisers. Winter - strong flow - - very hard work. | |
| 8 | Folly Bridge twiddle | 1 | * | As for 4, plus in Winter - a number of stanchions also low bridge. Very strong flow by Folly Bridge. | |
| 9 | Pipe challenge | 2 | * | Summer - fine except may fall in! Winter - strong flow. | |
| 10 | Kate's special | 5 | ** | ||
| Medium local routes | |||||
| Route | Distance (miles) | Time (hrs) | Min. BCU grade | Important notes e.g. flow dependent, dangers etc. |
|
| 1 | Abingdon return | 20 | 5 | ** | Summer - general Thames hazards. A drop to get in/out of boat downriver side of Sandford Lock unless go through lock Winter - some side currents on Abingdon side of lock. |
| 2 | Old Gaol development | 4 | ** | Take correct route - right fork over sluice gate. Do not go through weir. Otherwise go to canal and out at head of that part of Stream. Winter - too many hazards - low bridges, strainers, stanchions, Castle Mill weir if take wrong route, sluice gate may be open. DO NOT ATTEMPT IN WINTER. | |
| 3 | The Hinksey squeeze | 5 | ** | ||
| Trips further afield (requiring roof racks and shuttles etc.) | |||||
| Route | Distance (miles) | Time (hrs) | Min. BCU grade | Important notes e.g. flow dependent, dangers etc. |
|
| 1 | Port Meadow | 3 | ** | Summer - usual Thames hazards. Winter- Launch at Wolvercote. Car park and picnic site. Go up to canal. Get out Wolvercote Green. Very safe, even in flow. Downhill! Just care with Kings Lock weir stream - keep left of river. | |
| 2 | Thrup to Oxford and Cherwell | 4 | ** | Some overflow weirs. Take care don't lose way! Have to portage over Richard Branson's garden! Better outside fishing season. Winter - fairly safe apart from negotiating weirs. Some overhanging branches, the odd mill stream flow. BEST FIRST UNDERTAKEN WITH SOMEONE WHO KNOWS THE WAY! | |
| 3 | River Ock | 2 | ** | Summer - too shallow usually, though can paddle up a little way from Thames at Abingdon. Winter - have to ask permission from Mill owner. Penny has details. Some shootable weirs, but can portage round. | |
| 4 | Islip to Oxford | 4 | ** | Accepted right of way. Summer - portage round weir where R. Ray joins Cherwell. Winter - in high water, can shoot weir. Generally wide enough to escape low branches. Have to negotiate rollers or weir at Parson's Pleasure. Weir is shootable. Downstream from Parson's Pleasure - overhanging branches, strainers, weir streams. | |
| River Flags: | |
|
|
|
|
|
|
| Data kindly supplied by OURCS | |