| River Flags: | |
| Data kindly supplied by OURCS | |
Club nights are Mondays: meet at 18:30 - off water at 20:30
Watershed will be open for kit at 18:30 and close promptly at 18:45 to enable as much paddling time as possible.
This season we are focusing on the BCU Paddle Power scheme for all ages with the emphasis, as always, on having fun. The sessions are planned to ensure everyone has the opportunity to develop as well as refresh any existing skills. All members will be provided with appropriate Paddle Power booklets to record their progress through the scheme.
| Date | Paddle Power focus activity for the session | |
| 26 April | Novices – induction and Start, returners refresher for kit and safety. Fun and games for all. | |
| 03 May | Bank holiday – no club night. Day trip from Watershed – ask for details. | |
| Group1 | Group 2 | |
| 10 May | Passport 2 | Discover 6 |
| 17 May | Passport 3 | Discover 7 |
| 24 May | Passport 4 | Discover 8 |
| 31 May | Bank Holiday – no club night | |
| 07 June | Passport 5 | Discover 9 |
| 14 June | Discover 6 | trip planning |
| 21 June | Discover 7 | support/rolling |
| 28 June | Discover 8 | support/rolling |
| 05 July | Discover 9 | support/rolling |
| 12 July | To be decided as members progress | |
| 19 July | To be decided as members progress | |
| 26 July | To be decided as members progress | |
| 02 Aug | To be decided as members progress | |
| 09 Aug | To be decided as members progress | |
| 16 Aug | To be decided as members progress | |
| 23 Aug | To be decided as members progress | |
| 30 Aug | Bank Holiday – no club night | |
| 06 Sep | To be decided as members progress | |
| 13 Sep | Last club night – Party on!!! | |
| Weekend/night winter paddling by arrangement at end of season | ||
Please note that for safety reasons the programme is subject to change at the discretion of the coach.