| River Flags: | |
| Data kindly supplied by OURCS | |
Club nights are Tuesdays: briefing at 18:30; off water 21:00 We are focusing on the BCU Paddle Power scheme for all ages with the emphasis, as always, on having fun. The sessions are planned to ensure everyone has the opportunity to develop as well as refresh any existing skills. Training is across many diverse craft and it is essential that all paddlers are able to exit them safely when on the river. Capsize drills will therefore be practised on a regular basis by all members.
Details of the BCU awards can be found by clicking on the links.
One Star or Passport
Two Star or Discover
| Date | Focus activity for the session |
|---|---|
| 10 April | Novices � induction and Start, returners refresher for kit and safety. Fun and games for all. |
| 17 April | Passport 2 |
| 24 April | Passport 3 |
| 01 May | Passport 4 |
| 08 May | Passport 5 |
| 15 May | Revision, fun and games |
| 22 May | 1 star / passport assessment |
| 29 May | Discover 6 |
| 05 June | Discover 7 |
| 12 June | No Session |
| 19 June | Discover 8 |
| 26 June | Discover 9 |
| 03 July | Fun and games or trip |
| 10 July | Revision |
| 17 July | 2 star / Discover assessment |
| 24 July | To be determined as the season progresses |
| 31 July | To be determined as the season progresses |
| 07 Aug | To be determined as the season progresses |
| 14 Aug | To be determined as the season progresses |
| 21 Aug | To be determined as the season progresses |
| 28 Aug | No Session |
| 03 April | To be determined as the season progressesWeekend/night winter paddling by arrangement at end of season |
Please note that for safety reasons the programme is subject to change at the discretion of the coach.